WOMEN LEAGUE

Best Spiker

 PlayerTeamPlayed Match (Set)Attack KillsSet Average
1ORTIZ CARLAV.C HAIFA 27 (97) 335 3.45
2TZOR MORANKFAR SABA 29 (96) 315 3.28
3PILIPENKO MARINAKIRYAT ATA 19 (71) 301 4.24
4SAVRIKA NATASHAKFAR SABA 28 (96) 276 2.87
5ILYUTA ALINAKIRYAT ATA 16 (61) 225 3.69
6CHEBOTAROV ANASTASYAEVEN YHOODA 25 (87) 220 2.53
7CHACHINA MARGARITAV.C HAIFA 17 (56) 217 3.87
8STARIKOV SOFIAEVEN YHOODA 25 (89) 210 2.36
9PLONSKI MELINAKFAR SABA 29 (91) 207 2.27
10DVASH GALITKFAR SABA 29 (103) 205 1.99
11BELGADO MIREYAV.C HAIFA 28 (100) 191 1.91
12KROPIVIANSKI YELENNAELIZOR IRONI AS 15 (51) 176 3.45
13GLOUCK ANITAV.C HAIFA 27 (97) 172 1.77
14VALIGORA IVONARAANANA 14 (47) 159 3.38
15KOPLOVICH BEKYASA BEN GORION 13 (47) 144 3.06
16PEHAM DARIAKFAR SABA 26 (88) 139 1.58
17BILINGS WHITNEYEVEN YHOODA 25 (86) 138 1.60
18YALIN YAELRAANANA 16 (54) 131 2.43
19HARRISON DIDIEVEN YHOODA 19 (59) 127 2.15
20DILL SHAKEDK.K 13 (48) 126 2.62
21FARHI ANNAKIRYAT ATA 19 (71) 118 1.66
22YEVSIKOVA ANNAELIZOR IRONI AS 15 (51) 117 2.29
23PELEG ANNAKIRYAT ATA 19 (71) 112 1.58
24SAADA ELLAEVEN YHOODA 23 (80) 112 1.40
25MUKOVNINA ALEXANDRAK.K 13 (50) 108 2.16
26ZILBERMAN K. KATERINAK.K 13 (50) 95 1.90
27VROL RONITRAANANA 16 (55) 91 1.65
28RODRIGUEZ JIZELV.C HAIFA 25 (84) 90 1.07
29ROONEY SHIR LEEASA BEN GORION 14 (51) 73 1.43
30ZELEZNIAK NATALIAELIZOR IRONI AS 15 (51) 70 1.37
31AGBARIA LOBNAKIRYAT ATA 18 (60) 69 1.15
32ZALOBA AVITALASA BEN GORION 12 (40) 68 1.70
33DAVE NICOLEK.K 14 (54) 62 1.15
34SHLST EKATERINARAANANA 11 (37) 60 1.62
35ELIYAHO HENASA BEN GORION 13 (43) 59 1.37
36SHOAM SAPIRRAANANA 16 (52) 58 1.12
37BARBANSHIKOVA ANASTASIAKFAR SABA 24 (55) 53 0.96
38DAVE ANITAK.K 14 (54) 52 0.96
39PEHAM SHANIV.C HAIFA 28 (92) 49 0.53
40HODOROV SAPIRRAANANA 17 (57) 42 0.74
41MUSKIN VICTORIAELIZOR IRONI AS 12 (42) 41 0.98
42MARMAN TALIKFAR SABA 9 (22) 39 1.77
43AGBARIA LINAASA BEN GORION 14 (51) 35 0.69
44STSOKI MINAMIKFAR SABA 28 (100) 32 0.32
45VAZHNSKA HANNAK.K 2 (7) 31 4.43
46WIEDNER KATYEVEN YHOODA 25 (89) 31 0.35
47SHTIEN TAMARV.C HAIFA 23 (59) 28 0.47
48DASO MAYRAANANA 11 (22) 22 1.00
49GREENBOUCH ANNAELIZOR IRONI AS 13 (43) 21 0.49
50KOMBLIS MICHAELAEVEN YHOODA 9 (26) 20 0.77

Processed by Data Project